HP Victus 16-r1060nd 32GB RAM
Verkoopprijs € 1899,00
AdministratiekostenAccu-pakket € 18,60
Prijs € 1917,60
Eenmalige betaling € 1917,60
Productbeschrijving
Algemeen | |
|---|---|
| Merk | HP |
| Artikelnummer | 6928412 |
| Fabrikantcode | A12MQEA#ABH |
| EAN | 0198122697250 |
| Link naar fabrikant | |
Design | |
| Kleurnaam | Mica zilver |
| Type product | Laptop |
| Kleur van het product | Zwart |
| Vormfactor | Clamshell |
| Markt positionering | Gamen |
| Introductie jaar | 2024 |
| Productontwerp | Verfafwerking |
| Originele merknaam | HP |
| Land van herkomst | China |
Beeldscherm | |
| Beeldschermdiagonaal | 16.1 " |
| Resolutie | 1920 x 1080 Pixels |
| Touchscreen | Nee |
| HD type | Full HD |
| Soort paneel | IPS |
| Oorspronkelijke beeldverhouding | 16:9 |
| LED backlight | Ja |
| Antireflectiescherm | Ja |
| Schermomlijsting-technologie | Micro-Edge |
| Helderheid | 300 cd/m² |
| Schermdiameter in centimeters | 40.9 cm |
| RGB-kleurruimte | sRGB |
| Kleurbereik | 100 procent |
| Laag-blauw-licht-technologie | Ja |
| Beeldschermreactietijd rise/fall | 7 ms |
| Maximale refresh snelheid | 165 Hz |
Processor | |
| Processorfabrikant | Intel |
| Processorfamilie | Intel® Core™ i7 |
| Processorgeneratie | Intel Core i7-14xxx |
| Processormodel | i7-14700HX |
| Aantal processorkernen | 20 |
| Processor aantal threads | 28 |
| Maximale turbofrequentie van processor | 5.5 GHz |
| Frequentie van processor | 2.1 GHz |
| Prestatiekernen | 8 |
| Efficiënte kernen | 12 |
| Performance-core Max Turbo Frequency | 5.5 GHz |
| Efficient-core Max Turbo Frequency | 3.9 GHz |
| Prestatie-kernbasisfrequentie | 2.1 GHz |
| Efficiënte kernbasisfrequentie | 1.5 GHz |
| Processor cache | 33 MB |
| Processor cache type | L3 |
| Processor basisvermogen | 55 W |
| Maximaal turbovermogen | 157 W |
Geheugen | |
| Intern geheugen | 32 GB |
| Intern geheugentype | DDR5-SDRAM |
| Kloksnelheid geheugen | 5600 MHz |
| Geheugenlayout | 2 x 16 GB |
| Geheugenslots | 2x SO-DIMM |
| Geheugen-slots (beschikbaar) | 2 |
Opslagmedia | |
| Totale opslagcapaciteit | 1000 GB |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 1000 GB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 1000 GB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Soort optische drive | Nee |
Grafisch | |
| Fabrikant van aparte grafische adapter | NVIDIA |
| Discreet grafische adapter model | NVIDIA GeForce RTX 4070 |
| Grafische geheugen | 8 GB |
| Specifiek grafisch geheugentype | GDDR6 |
| Ingebouwde grafische adapter | Ja |
| Interne-GPU-fabrikant | Intel |
| Aparte grafische adapter | Ja |
| Familie ingebouwde grafische adapter | Intel® UHD Graphics |
| On-board graphics adapter model | Intel® UHD Graphics |
Audio | |
| Audiosysteem | DTS:X Ultra |
| Ingebouwde luidsprekers | Ja |
| Aantal ingebouwde luidsprekers | 2 |
| Ingebouwde microfoon | Ja |
| Aantal microfoons | 2 |
Camera | |
| Camera voorzijde | Ja |
| Voorcamera HD-type | Full HD |
| Privacycamera | Ja |
| Type privacy | Privacy-afdekking |
Netwerk | |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| Mobiele netwerkverbinding | Nee |
| Soort antenne | 2x2 |
| Fabrikant van de WLAN-controller | Realtek |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 10 Mbit/s,100 Mbit/s,1000 Mbit/s |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| Bekabelingstechnologie | 10/100/1000Base-T(X) |
Poorten & interfaces | |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 3 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.1 |
| Combo koptelefoon/microfoon port | Ja |
| Charging port type | USB Type-C |
| USB Type-C DisplayPort alternatieve modus | Ja |
| USB Sleep-and-Charge | Ja |
| USB Sleep-and-Charge poorten | 2 |
Prestatie | |
| Chipset moederbord | Intel HM770 |
| Temperatuursensor | Ja |
Toetsenbord | |
| Aanwijsapparaat | Touchpad |
| Numeriek toetsenblok | Ja |
| Keyboard met achtergrondverlichting | Ja |
| Zone met toetsenbordverlichting | 1-zone RGB |
| Full-size toetsenbord | Ja |
| Toetsenbordindeling | QWERTY |
| Kleur toetsenbord | Moonstone Grey |
Software | |
| Voorgeïnstalleerde software | Intel® Unison™, Testversie van 1 maand voor nieuwe klanten van Microsoft 365, McAfee Online Protection, 30 dagen evaluatie; 1 maand gratis proefversie van Adobe; Xbox Game Pass 1 maand gratis proefperiode |
| Trial-software | 25 GB opslagruimte in Dropbox voor 12 maanden |
| Inclusief besturingssysteem | Windows 11 Home |
Brand-specifieke functies | |
| HP Audio Boost | Ja |
| HP-luidsprekertype | HP Dual Speakers |
| HP Smart AC Adapter | Ja |
| HP Imagepad | Ja |
| HP-voorcamera | HP TrueVision FHD |
| HP Security tools | Webcam Kill Switch; Ondersteuning voor Trusted Platform Module (TPM) |
| HP Software inbegrepen | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP-segment | Thuis |
| HP GTIN (EAN/UPC) | 198122697250 |
Accu/Batterij | |
| Batterijtechnologie | Lithium-Polymeer (LiPo) |
| Aantal batterijcellen | 4 |
| Batterijcapaciteit | 70 Wh |
| Levensduur accu/batterij | 4.75 uur |
| Continue video-afspeeltijd | 6.75 uur |
| Snel opladen | Ja |
| Snelle oplaadtijd (50%) | 30 min |
Energie | |
| AC-adapter, vermogen | 230 W |
| AC-adapterfrequentie | 50 - 60 Hz |
| AC-adapter ingangsspanning | 100 - 240 V |
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
Beveiliging | |
| Trusted Platform Module (TPM) | Ja |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | BIOS,Inschakelen,Gebruiker |
Duurzaamheid | |
| Naleving van duurzaamheid | Ja |
| Duurzaamheidscertificaten | ENERGY STAR,EPEAT Gold |
| Duurzame technologieën en materialen | De rand bevat plastic dat in zee dreigde te belanden; Keycaps en schaarmechanismen bevatten gerecycled plastic uit consumentenproducten |
Gewicht en omvang | |
| Breedte | 369 mm |
| Diepte | 259.4 mm |
| Hoogte (voorzijde) | 22.9 mm |
| Hoogte (achterzijde) | 23.9 mm |
| Gewicht | 2330 g |
Verpakking | |
| Breedte verpakking | 69 mm |
| Diepte verpakking | 552 mm |
| Hoogte verpakking | 345 mm |
| Gewicht verpakking | 3620 g |
Koolstofvoetafdruk | |
| Totale Koolstofvoetafdruk (kg of CO2e) | 240 |
| Koolstofuitstoot, productie (kg CO2e) | 156 |
| Koolstofuitstoot, logistiek (kg CO2e) | 6 |
| Koolstofuitstoot, einde levensduur (kg CO2e) | 1 |
| Totale koolstofuitstoot, zonder gebruiksfase (kg CO2e) | 75 |
Inhoud van de verpakking | |
| Styluspen | Nee |
Logistieke gegevens | |
| Code geharmoniseerd systeem (HS) | 8471300000 |
Technische details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
Overige specificaties | |
| Manufacturer warranty | 1 jaar (1-1-0) garantie omvat 1 jaar garantie op onderdelen en arbeidskosten. Geen reparatie onsite. |
